Achievements and Contributions
Summary of Achievements
In this project, we have made significant progress and accomplished a multitude of goals that we are very proud of. Our product has been designed with the users' needs in mind, and we have been able to meet their demands through various innovative features that our system offers. Our system has been built with exceptional performance and architecture, making it a reliable and efficient tool for users. Additionally, we have worked hard to develop an intuitive and comprehensive user interface that is easy to navigate and understand, ensuring that users have a smooth and efficient experience while using our product.
We used the original MoSCoW requirements table to summarize our achievements in an exhaustive and logical manner. This way, we can ensure no features are omitted and our product precisely addresses clients' expectations. Based on the MoSCoW requirements list, we have successfully delivered all of the Must-Have features and all of the Should-Have features. We were also able to deliver many Could-Have features, which we believe will greatly improve the user experience. While we were not able to deliver all of the Could-Have features, we believe that the product as it stands exceeds expectations and omitted features will not affect normal usability, based on the testimonials we gathered through user acceptance tests. However, should we have time and resources in the future, we will strive to achieve those outstanding features.
Universal requirements
| ID | Requirements | Priority | Completed States | Contributors |
|---|---|---|---|---|
| U01 | Email Login | Must Have | Completed | Boyu |
| U02 | UCL SSO Login | Must Have | Completed | Boyu |
| U03 | Change Password | Must Have | Completed | Boyu |
| U04 | Logout | Must Have | Completed | Boyu |
| U05 | Other SSO Login | Could Have | Not Completed | N/A |
Requirements for Lecturers
| ID | Requirements | Priority | Completed States | Contributors |
|---|---|---|---|---|
| L01 | View All Teaching Modules in Main Dashboard | Must Have | Completed | Boyu, Jason |
| L02 | Add New Modules | Must Have | Completed | Boyu |
| L03 | Flag Specific Teams in Dashboard | Must Have | Completed | Boyu |
| L04 | Sync Flagged Teams with TAs | Won’t Have | Not Completed | N/A |
| L05 | View Aggregated Team Performance in Bar Chart | Must Have | Completed | Boyu |
| L06 | View Aggregated Student Performance in Bar Chart | Must Have | Completed | Boyu |
| L07 | Clickable Bar Chart Columns | Must Have | Completed | Boyu |
| L08 | Edit or Delete Projects | Should Have | Completed | Boyu |
| L09 | Update Module Name, Code, Week Number, and Team Size | Must Have | Completed | Boyu, Jason |
| L10 | View All Projects in a Table | Must Have | Completed | Boyu |
| L11 | View All TAs in a Table | Must Have | Completed | Boyu |
| L12 | View All Students in a Table | Must Have | Completed | Boyu |
| L13 | Create New Projects | Must Have | Completed | Boyu |
| L14 | Assign Role to Students in a Project | Must Have | Completed | Boyu |
| L15 | Re-assign Role to Students in a Project | Could Have | Not Completed | N/A |
| L16 | Add New Students Individually | Must Have | Completed | Boyu |
| L17 | Bulk Upload Student Data | Must Have | Completed | Boyu |
| L18 | Bulk Export Student Data | Should Have | Completed | Boyu |
| L19 | Bulk Upload Student Pictures | Could Have | Completed | Boyu |
| L20 | View Specific Team Performance in Line Graph | Must Have | Completed | Boyu |
| L21 | View Specific Team’s Student Contributions in Line Graph | Must Have | Completed | Boyu |
| L22 | Hover over Line Graph to Expand the Details | Should Have | Completed | Boyu |
| L23 | Display All Weekly Traffic Light Records in a Table | Must Have | Completed | Boyu |
| L24 | Navigate to a Specific Week’s Record in the Table | Must Have | Completed | Boyu |
| L25 | Delete Weekly Traffic Light Records | Should Have | Completed | Boyu |
| L26 | Create New Weekly Traffic Light Assessment | Must Have | Completed | Boyu |
| L27 | See Raised Issues from TAs in Tracking Board | Should Have | Completed | Boyu |
| L28 | Resolve Outstanding Issues in the Tracking Board | Should Have | Completed | Boyu |
Requirements for TAs
| ID | Requirements | Priority | Completed States | Contributors |
|---|---|---|---|---|
| T01 | View All Responsible Modules in Main Dashboard | Must Have | Completed | Boyu |
| T02 | Flag Specific Teams in Main Dashboard | Must Have | Completed | Boyu |
| T03 | View All Responsible Teams | Must Have | Completed | Boyu |
| T04 | View Specific Team Performance in Line Graph | Must Have | Completed | Boyu |
| T05 | View Specific Team’s Student Contributions in Line Graph | Should Have | Completed | Boyu |
| T06 | Add New Issues in an Issue Board | Must Have | Completed | Boyu |
| T07 | Raise Issues with Lecturers | Must Have | Completed | Boyu |
| T08 | Search or Filter Issues in the Issue Board | Should Have | Completed | Boyu |
| T09 | Create New Weekly Assessment | Must Have | Completed | Boyu |
| T10 | Assign Students’ Score and Contribution Percentage in the Assessment | Must Have | Completed | Boyu |
| T11 | Add Additional Comment in the Assessment | Must Have | Completed | Boyu |
| T12 | Assign Team Score in the Assessment | Must Have | Completed | Boyu |
| T13 | Delete Existing Weekly Assessment Records | Should Have | Completed | Boyu |
Requirements for Admins
| ID | Requirements | Priority | Completed States | Contributors |
|---|---|---|---|---|
| A01 | View All Modules in the System in the Main Dashboard | Must Have | Completed | Boyu, Jason |
| A02 | Create New Modules | Must Have | Completed | Boyu, Jason |
| A03 | View All Lecturers in the System in a Table | Must Have | Completed | Jason |
| A04 | View Specific Lecturer’s Information | Should Have | Completed | Boyu, Jason |
| A05 | Search and Filter Existing Lecturers | Could Have | Not Completed | N/A |
| A06 | Add New Lecturers | Could Have | Not Completed | N/A |
| A07 | Bulk Add New Lecturers | Won't Have | Not Completed | N/A |
| A08 | View All Pending Lecturer Registration Requests | Must Have | Completed | Jason |
| A09 | Approve or Reject Lecturer Registration Requests | Must Have | Completed | Boyu, Jason |
| A10 | View All Modules in the System in a Table | Must Have | Completed | Jason |
| A11 | Navigate to a Specific Module’s Page from the Table | Must Have | Completed | Jason |
| A12 | Create Annual or On-demand System Backups | Must Have | Completed | Boyu, Jason |
| A13 | View Created System Backups | Must Have | Completed | Boyu, Jason |
| A14 | Export All Current Data | Should Have | Completed | Boyu |
| A15 | Automatically Back Up the System with User-set Frequencies | Should Have | Completed | Boyu |
| A16 | Delete System Backups | Must Have | Completed | Boyu, Jason |
Overall, the percentage of requirements delivered is:
| Category | Percentage |
|---|---|
| Key Functionalities (Must Have and Should Have) | 100% |
| Optional Functionalities (Could Have) | 75% |
Known Issues and Limitations
We acknowledge that despite our best efforts, our working system is not flawless. Some limitations are attributed to limited time and resource constraints due to a relatively tight timeframe. Should we have more time or more people working in a group, we could expect those limitations to be properly addressed. Some of those limitations have been added into the “Future Works” section.
Other limitations are attributed to a knowledge gap, as we did not deliver a stable, elegant, and high-performance solutions to some technical conundrums, despite our efforts to understand the technical details involved. As front-end development is constantly evolving with new ideas being realized, we anticipate that future frameworks and auxiliary tools will resolve these problems. Although these known limitations do not affect system performance or user experience, we are including them here for transparency.
- Better pinned project functionality.
- Better error message when encountering errors during traffic light data or student photos are uploaded into the system.
- Streaming log messages when performing site migration.
- Cache "Insight" graph data to speed up page loading.
- Implement server-side rendering for MUI.
- Re-design left-hand side menubars and navigation breadcrumbs.
Individual Contributions Table
| Type | Boyu | Jason | Yash |
|---|---|---|---|
| Liaison | 45 | 45 | 10 |
| Req gathering | 30 | 65 | 5 |
| Researching | 50 | 50 | 0 |
| UI design | 50 | 45 | 5 |
| Implementation | 60 | 25 | 15 |
| Testing | 50 | 45 | 5 |
| Report website | 30 | 70 | 0 |
| Video editing | 20 | 80 | 0 |
| Total | 50 | 40 | 10 |
| Main Role | UI Designer. Full-Stack Developer. Tester. | Researcher. Front-End Developer. Report Editor. | UX Researcher. Designer. Developer. |